Unit
Pricing:
Below
are the price ranges for the different unit sizes at CSS. We prorate the first
month that you move into your unit and we require one month's rent for a security
deposit.
Unit
Size | Type
of Unit | Price/month |
5'x5' | Temp
and Climate controlled | $60-$70 |
5'x10' | Driveup;
Temp controlled; and Climate controlled | $70-$90 |
10'x10' | Driveup;
Temp controlled; and Climate controlled | $95-$120 |
10'x15' | Driveup;
Temp controlled; and Climate controlled | $115-$130 |
10'x20' | Driveup
and Climate controlled | $140-$160 |
10'x25' | Driveup | $160 |
15'x20' | Driveup | $180 |
15'x30' | Driveup | $275 |
---- | Exterior | TBD |
We
offer automatic credit/debit card payments and discounts for annual prepay.